cfd Saints Baseball 
PITCHING RECORDS - SEASON 
1989-2002 
311 Wins - 283 Losses

															
        APPEARANCES					INNINGS PITCHED					K'S					        K AVERAGE		
																		
1.	Jason Howard	19	1994		1.	Dustan Stevens	86.000	2001		1.	Kris Hale	92	1995	2	1.	Anthony Shumaker 11.5	1995      
2.	Jason Howard	17	1995		2.	Jason Howard	79.667	1995		2.	Kris Hale	81	1996	0	2.	Austin Coose	 10.6	1998
	Kris Hale	17	1995		3.	Ryan Smalley	74.333	1993		3.	Ryan Smalley	78	1993	+	3.	Kris Hale	 10.2	1996
4.	Bill Draper	16	1999		4.	Troy Stiner	73.000	1998			Dustan Stevens	78	2001		4.	Brad Collins	  9.8	2001
5.	Mike Adkins	15	1996		5.	Bill Draper	72.667	1999		5.	Troy Stiner	77	1998	I	5.	Kris Hale	  9.1	1995
	Bill Draper	15	1997		6.	Jason Howard	71.000	1994		6.	Bill Draper	76	1999	N	6.	Andrew Tochterman 8.7	1999
	Bill Draper	15	1998		7.	Kris Hale	70.667	1995		7.	Jason Howard	75	1995	N	7.	Ryan Smalley	  8.6	1995
	Troy Stiner	15	1996		8.	Bill Draper	70.000	1998		8.	Austin Coose	69	1997	I	8.	Chris Mavrick	  8.5	1989
9.	Jason Stout	15	1991		9.	Ryan Berryman	68.667	1999		9.	Jason Howard	68	1996	N	9.	Bill Draper	  8.4	1996
10.	5 TIED WITH 14	14			10.	Jason Howard	68.000	1996		10.	Austin Coose	63	1998	G	10.	Troy Parton	  8.3	2002
														                        S				
	
        K/BB RATIO					BATTERS FACED					PITCHES					        WINS		
																		
1.	Troy Parton	 5.4	2002	2	1.	Jason Howard	371	1995		1.	Dustan Stevens	1398	2001		1.	Bill Draper	 9	1999
2.	Craig Kessler	 5.3	1991	0	2.	Dustan Stevens	360	2001		2.	Jason Howard	1359	1995			Kris Hale	 9	1995
3.	Anthony Shumaker 5.1	1995	+	3.	Jason Howard	345	1994		3.	Kris Hale	1298	1995		        Dustan Stevens	 9	2001
4.	Kelly France	 4.9	1994			Troy Stiner	340	1998		4.	Troy Stiner	1244	1998		4.	Ryan Smalley	 8	1993
5.	Austin Coose	 3.7	1998	I	5.	Bill Draper	340	1999		5.	Bill Draper	1210	1999		5.	Anthony Shumaker 7	1993
6.	Bill Draper	 3.5	1999	N	6.	Kris Hale	329	1995		6.	Bill Draper	1202	1998			Jeff Behny	 7	1991
7.	Troy Parton	 3.2	1999	N	7.	Bill Draper	328	1998		7.	Phil Sullivan	1183	1989			Jason Howard	 7	1994
8.	Ryan Berryman	 3.1	1999	I	8.	Phil Sullivan	326	1989		8.	Troy Beachy	1147	1994			Jason Howard	 7	1995
	Mike Noonan	 3.1	2001	N	9.	Ryan Berryman	320	1999		9.	Jason Howard	1145	1994			Troy Stiner	 7	1998
10.	Ryan Smalley	 3.0	1993	G	10.	Troy Beachy	316	1994		10.	Ryan Berryman	1129	1999		10.	Phil Sullivan	 6	1989
				        S							        Ryan Smalley	1129	1993						

        LOSSES					        SAVES					        RUNS					        EARNED RUNS		
																		
1.	Austin Coose	6	1997		1.	Troy Hipsher	4	1989		1.	Ryan Leininer	64	2001		1.	Jeff Behny	49	1991
	Austin Coose	6	1998		2.	Jason Stout	3	1991		2.	Jeff Behny	63	1991		2.	Bill Draper	48	1999
	Jason Cree	6	1992			Don Lambert	3	1994		3.	Bill Draper	60	1999			Sam Marquis	48	2000
	Chris Mavrick	6	1989		4.	Brad Collins	2	2001			Jason Howard	60	1995		4.	Ryan Leininger	45	2001
	Chris Mavrick	6	1990			Warren Dailey	2	2002		5.	Troy Beachy	59	1994		5.	Bill Draper	43	1998
	Jason Stout	6	1991			Kris Hale	2	1993		6.	Bill Draper	58	1998		6.	Troy Beachy	41	1994
7.	6 TIED WITH 5	5				A.J. Lohman	2	1995		7.	Paul Spencer	55	2000		7.	Jason Howard	40	1995
						        Brian Purvis	2	1999		8.	Sam Marquis	54	2000			Bill Draper	40	1997
						        Kevin Renie	2	1989		9.	Troy Stiner	52	1998			Paul Spencer	40	2000
						        Dustan Stevens	2	2002		10.	Jason Howard	51	1994		10.	Bill Draper	39	2000
						        Jeff Trueblood	2	2002			Dustan Stevens	51	2001					
						        Matt Weir	2	1993										
																		
        ERA

1.	Anthony Shumaker 0.95	1995	2														
2.	Ryan Smalley	 1.60	1993	0														
3.	Troy Parton	 2.16	2002	+														
4.	Ian Porter	 2.33	1990															
5.	Kris Hale	 2.51	1996	I														
6.	Kris Hale	 2.60	1993	N														
7.	Jason Cree	 2.71	1992	N														
8.	Matt Jones	 2.79	1992	I														
9.	Troy Beachy	 2.80	1992	N														
10.	Dustan Stevens	 2.85	2001	G														
				        S