cfd Saints Baseball 
PITCHING RECORDS - CAREER
1989-2002
311 Wins - 283 Losses

        APPEARANCES					INNINGS PITCHED					K'S					        K AVERAGE		
																		
1.	Kris Hale	78	93-02		1.	Kris Hale	285.667	 93-02		1.	Kris Hale	342	93-02	4	1.	Austin Coose	  8.7	97-98
2.	Bill Draper	71	96-00		2.	Bill Draper	281.000	 96-00		2.	Bill Draper	278	96-00	0	2.	Robbie Purvis	  8.6	97-98
3.	Jason Howard	55	94-99		3.	Jason Howard	232.667	 94-99		3.	Jason Howard	219	94-99	+	3.	Kris Hale	  8.4	93-01
4.	Don Lambert	43	91-99		4.	Troy Beachy	177.667	 92-94		4.	Austin Coose	132	97-98		4.	Anthony Shumaker  7.8	93-95
5.	Troy Beachy	36	92-94		5.	Ryan Berryman	127.333	 95-99		5.	Chris Mavrick	126	89-92	I	5.	Ryan Smalley	  7.5	93-95
6.	Ryan Berryman	33	95-99		6.	Chris Mavrick	121.333	 89-92		6.	Ryan Smalley	125	92-95	N	6.	Chris Mavrick	  7.3	89-92
7.	Troy Stiner	30	96-98		7.	Ryan Smalley	117.333	 93-95		7.	Troy Beachy	120	92-94	N	7.	Troy Parton	  7.1	99-02
8.	Chris Mavrick	29	89-92		8.	Troy Stiner	113.667	 96-98		8.	Anthony Shumaker111	93-95	I	8.	Bill Draper	  6.9	96-00
9.	Jeff Behny	22	91-96		9.	Troy Parton	107.333	 99-02		9.	Ryan Berryman	109	95-99	N	9.	Dustan Stevens	  6.7	01-02
10.	4 TIED WITH 21				10.	Dustan Stevens	106.000	 01-02		10.	Troy Parton	109	99-02	G		Troy Stiner	  6.7	96-98
														                        S		Andrew Tochterman 6.7	98-01

	K/BB RATIO					BATTERS FACED					PITCHES					        WINS		
																		
1.	Craig Kessler	 5.3	1991	4	1.	Bill Draper	1363	96-00		1.	Kris Hale	5044	93-02		1.	Kris Hale	 26	93-02       
2.	Troy Parton	 4.0	99-02	0	2.	Kris Hale	1325	93-02		2.	Bill Draper	4704	96-00		2.	Bill Draper	 25	96-00
3.	Anthony Shumaker 3.5	93-95	+	3.	Jason Howard	1104	94-99		3.	Jason Howard	3892	94-99		3.	Jason Howard	 19	94-98
4.	Mike Noonan	 3.1	2001		4.	Troy Beachy	794	92-94		4.	Troy Beachy	2688	92-94		4.	Troy Beachy	 12	92-94
5.	Ryan Smalley	 2.7	93-95	I	5.	Ryan Berryman	612	95-99		5.	Chris Mavrick	2241	89-92			Ryan Smalley	 12	93-95
6.	Mike Adkins	 2.6	1996	N	6.	Chris Mavrick	576	89-92		6.	Ryan Berryman	2205	95-99			Andrw Tochterman 12	98-01
7.	Ian Porter	 2.5	1990	N	7.	Troy Stiner	543	96-98		7.	Troy Stiner	1897	96-98		7.	Ryan Berryman	 11	95-99
	Dustan Stevens	 2.5	01-02	I	8.	Ryan Smalley	514	93-95		8.	Don Lambert	1849	91-99			Troy Stiner	 11	96-98
9.	Mike Schmidt	 2.4	2002	N	9.	Don Lambert	506	91-98		9.	Ryan Smalley	1841	93-95			Anthony Shumaker 11	93-95
10.	Austin Coose	 2.3	97-98	G	10.	Austin Coose	496	97-98		10.	Austin Coose	1817	97-98		10.	Dustan Stevens	 10	01-02
				        S														

	LOSSES					        SAVES					        RUNS					        EARNED RUNS		
																		
1.	Kris Hale	20	93-02		1.	Kris Hale	5	93-01		1.	Bill Draper	238	96-00		1.	Bill Draper	179	96-00
2.	Bill Draper	19	96-00		2.	Don Lambert	4	91-99		2.	Kris Hale	206	93-02		2.	Kris Hale	134	93-02
3.	Chris Mavrick	17	89-92			Troy Hipsher	4	1989		3.	Jason Howard	178	94-99		3.	Jason Howard	127	94-99
4.	Jason Howard	13	94-99		4.	Jason Stout	3	1991		4.	Troy Beachy	113	92-94		4.	Troy Beachy	87	92-94
5.	Troy Beachy	11	92-94		5.	Ryan Berryman	2	95-99		5.	Chris Mavrick	105	89-92		5.	Jeff Behny	77	91-96
	Austin Coose	11	97-98			Brad Collins	2	00-01		6.	Jeff Behny	99	91-96		6.	Blake Marschand	75	00-02
7.	Ryan Berryman	8	95-99			Gary Dunham	2	97-98		7.	Ryan Berryman	95	95-99			Chris Mavrick	75	89-92
	Don Lambert	8	91-98			A.J. Lohman	2	1995		8.	Blake Marschand	93	00-02		8.	Ryan Berryman	69	95-99
	Gary Dunham	8	97-98			Brian Purvis	2	1999			Troy Stiner	93	96-98		9.	Gary Dunham	67	97-98
10.	Ryan Smalley	7	93-95			Kevin Renie	2	89-90		10.	Gary Dunham	91	97-98			Don Lambert	67	91-99
	Jason Cree	7	92-93			Dustan Stevens	2	01-02										
						        Matt Weir	2	92-93										
																		

        ERA

1.	Ian Porter	 2.33	1990	4														
2.	Anthony Shumaker 2.47	93-95	0														
3.	Ryan Smalley	 2.57	93-95	+														
4.	Troy Parton	 3.13	99-02															
5.	Kris Hale	 3.28	93-02	I														
6.	Mike Schmidt	 3.30	2002	N														
7.	Troy Beachy	 3.43	92-94	N														
8.	Austin Coose	 3.44	97-98	I														
9.	Troy Stiner	 3.45	96-98	N														
10.	Paul Krcmarik	 3.52	92-93	G														
				        S