cfd Saints Baseball 
CAREER STATISTICS - PITCHING
1989-2002 
311 Wins - 283 Losses

			         BAT'R	BAT'R										
		         INN		HIT		BB		K	K/BB	BAT'R	FAC'D	FAC'D		PTCH							EARN	
	         APPR	 PITCH	 HITS	AVE	BB	AVE	K	AVE	RATIO	FAC'D	INN	7/INN	PTCHS	7/INN	WP	HB	WON	LOSS	SAVE	RUNS	RUNS	 ERA          

Kris Hale	  78	285.667	 284	7.0	167	4.1	342	8.4	2.0	1325	4.6	32.5	5044	123.6	22	12	26	20	5	206	134	 3.28
Bill Draper	  71	281.000	 344	8.6	132	3.3	278	6.9	2.1	1363	4.9	34.0	4704	117.2	16	11	25	19	1	238	179	 4.46
Jason Howard	  55	232.667	 221	6.6	119	3.6	219	6.6	1.8	1104	4.7	33.2	3892	117.1	19	13	19	13	1	178	127	 3.82
Troy Beachy	  36	177.667	 199	7.8	62	2.4	120	4.7	1.9	794	4.5	31.3	2688	105.9	9	5	12	11	1	113	87	 3.43
Ryan Berryman	  33	127.333	 135	7.4	70	3.8	109	6.0	1.6	612	4.8	33.6	2205	121.2	13	4	11	8	2	95	69	 3.79
Chris Mavrick	  29	121.333	 114	6.6	116	6.7	126	7.3	1.1	576	4.7	33.2	2241	129.3	20	8	5	17	0	105	75	 4.33
Ryan Smalley	  20	117.333	 116	6.9	46	2.7	125	7.5	2.7	514	4.4	30.7	1841	109.8	5	8	12	7	0	53	43	 2.57
Troy Stiner	  30	113.667	 123	7.6	63	3.9	108	6.7	1.7	543	4.8	33.4	1897	116.8	11	5	11	5	1	93	56	 3.45
Troy Parton	  20	107.333	 127	8.3	27	1.8	109	7.1	4.0	396	3.7	25.8	1742	113.6	4	6	8	5	1	76	48	 3.13
Dustan Stevens	  21	106.000	 108	7.1	40	2.6	101	6.7	2.5	441	4.2	29.1	1795	118.5	8	11	10	5	2	81	56	 3.70
Austin Coose	  20	105.667	 105	7.0	57	3.8	132	8.7	2.3	496	4.7	32.9	1817	120.4	12	7	6	11	0	71	52	 3.44
Don Lambert	  43	100.333	 126	8.8	52	3.6	90	6.3	1.7	506	5.0	35.3	1849	129.0	11	4	7	8	4	89	67	 4.67
Anthony Shumaker  17	99.000	  90	6.4	32	2.3	111	7.8	3.5	430	4.3	30.4	1523	107.7	9	2	11	3	0	48	35	 2.47
Jeff Behny	  22	93.000	 126	9.5	46	3.5	76	5.7	1.7	471	5.1	35.5	1670	125.7	13	1	8	6	1	99	77	 5.80
Blake Marschand	  19	91.000	 117	9.0	66	5.1	77	5.9	1.2	449	4.9	34.5	1632	125.5	6	10	10	6	0	93	75	 5.77
Andrew Tochterman 21	82.667	 102	8.6	59	5.0	79	6.7	1.3	418	5.1	35.4	1490	126.2	9	2	12	5	0	81	66	 5.59
Phil Sullivan	  16	76.333	  85	7.8	35	3.2	70	6.4	2.0	377	4.9	34.6	1376	126.2	9	1	6	3	0	62	43	 3.94
Gary Dunham	  21	71.333	 105	10.3	43	4.2	57	5.6	1.3	393	5.5	38.6	1338	131.3	6	5	3	8	2	91	67	 6.57
Ryan Leininger	  12	67.667	  89	9.2	26	2.7	51	5.3	2.0	315	4.7	32.6	1126	116.5	6	8	5	3	1	64	45	 4.66
Jeff Trueblood	  13	59.667	  56	6.6	45	5.3	58	6.8	1.3	301	5.0	35.3	1081	126.8	3	7	5	4	2	43	29	 3.40
Jason Cree	  12	57.000	  43	5.3	41	5.0	41	5.0	1.0	279	4.9	34.3	1006	123.5	8	2	3	7	0	46	29	 3.56
Paul Krcmarik	  21	55.667	  44	5.5	41	5.2	46	5.8	1.1	261	4.7	32.8	954	120.0	5	8	2	4	1	36	28	 3.52
Mike Miller	  19	54.000	  76	9.9	17	2.2	35	4.5	2.1	261	4.8	33.8	804	104.2	2	1	4	3	1	44	36	 4.67
Mike Noonan	  11	52.333	  63	8.4	18	2.4	55	7.4	3.1	238	4.5	31.8	864	115.6	2	4	4	3	1	39	33	 4.41
Ian Porter	  10	51.000	  67	9.2	16	2.2	40	5.5	2.5	235	4.6	32.3	822	112.8	4	1	5	1	0	28	17	 2.33
Robbie Purvis	  9	49.667	  59	8.3	32	4.5	61	8.6	1.9	237	4.8	33.4	922	129.9	10	3	5	3	0	52	38	 5.36
Mike Adkins	  15	48.333	  64	9.3	11	1.6	29	4.2	2.6	219	4.5	31.7	699	101.2	5	1	4	5	1	39	32	 4.63
Kelly Knepley	  7	45.000	  55	8.6	30	4.7	31	4.8	1.0	235	5.2	36.6	711	110.6	3	0	2	4	0	40	26	 4.04
Chris Clay	  10	43.667	  57	9.1	35	5.6	30	4.8	0.9	224	5.1	35.9	765	122.6	7	7	2	5	0	47	36	 5.77
Mike Schmidt	  10	40.333	  42	7.3	18	3.1	43	7.5	2.4	182	4.5	31.6	667	115.8	7	6	4	4	0	25	19	 3.30
Ryan Nance	  11	40.000	  43	7.5	27	4.7	40	7.0	1.5	197	4.9	34.5	741	129.7	4	1	5	4	1	43	26	 4.55
Craig Kessler	  8	40.000	  70	12.3	6	1.1	32	5.6	5.3	202	5.1	35.4	660	115.5	3	1	4	2	0	38	34	 5.95
Jason Stout	  15	39.333	  53	9.4	26	4.6	26	4.6	1.0	204	5.2	36.3	655	116.6	5	4	0	6	3	38	27	 4.81
Brian Purvis	  9	37.333	  46	8.6	14	2.6	21	3.9	1.5	173	4.6	32.4	576	108.0	3	0	5	2	2	31	27	 5.06
Matt Harvey	  12	37.000	  43	8.1	39	7.4	23	4.4	0.6	189	5.1	35.8	651	123.2	12	2	2	3	0	40	32	 6.05
Matt Jones	  9	36.667	  45	8.6	11	2.1	25	4.8	2.3	160	4.4	30.5	551	105.2	1	0	2	3	1	20	17	 3.25
Greg Hampton	  8	36.000	  48	9.3	15	2.9	22	4.3	1.5	157	4.4	30.5	523	101.7	9	4	3	1	0	25	18	 3.50
Kelley France	  10	35.333	  37	7.3	8	1.6	39	7.7	4.9	156	4.4	30.9	497	 98.5	1	2	2	2	1	23	18	 3.57
Sam Marquis	  13	34.000	  58	11.9	41	8.4	30	6.2	0.7	199	5.9	41.0	773	159.1	8	7	1	4	0	54	48	 9.88
Ryan Merchant	  13	31.000	  67	15.1	12	2.7	21	4.7	1.8	172	5.5	38.8	578	130.5	1	2	1	4	0	61	51	11.52
Paul Spencer	  11	30.667	  52	11.9	25	5.7	14	3.2	0.6	178	5.8	40.6	610	139.2	2	0	1	4	0	58	43	 9.82
Greg Cauble	  6	28.000	  32	8.0	14	3.5	27	6.8	1.9	133	4.8	33.3	483	120.8	3	0	3	1	0	17	15	 3.75
Brian Collins	  16	24.667	  35	9.9	12	3.4	24	6.8	2.0	123	5.0	34.9	467	132.5	3	3	3	2	2	27	21	 5.96
Greg Higginbottom 9	24.667	  26	7.4	21	6.0	27	7.7	1.3	124	5.0	35.2	455	129.1	5	0	0	3	0	21	16	 4.54
Warren Dailey	  5	22.667	  30	9.3	11	3.4	23	7.1	2.1	111	4.9	34.3	398	122.9	1	0	3	0	0	18	13	 4.01
Brad Collins	  10	21.333	  14	4.6	22	7.2	30	9.8	1.4	107	5.0	35.1	402	131.9	5	4	2	2	2	14	12	 3.94
Tom Bumgardner	  9	21.000	  32	10.7	16	5.3	22	7.3	1.4	109	5.2	36.3	427	142.3	1	0	1	1	1	25	17	 5.67
Brandon Mitchell  10	19.667	  23	8.2	9	3.2	14	5.0	1.6	78	4.0	27.8	239	 85.1	4	0	2	0	0	17	12	 4.27
Kory Green	  14	17.667	  37	14.7	9	3.6	11	4.4	1.2	105	5.9	41.6	366	145.0	1	1	0	1	0	34	29	11.49
Jason Sell	  6	16.333	  24	10.3	12	5.1	13	5.6	1.1	92	5.6	39.4	363	155.6	5	3	1	1	0	22	16	 6.86
A.J. Lohman	  5	13.333	  15	7.9	4	2.1	14	7.4	3.5	60	4.5	31.5	207	108.7	1	0	1	0	2	11	7	 3.68
Kevin Jobe	  3	13.333	  18	9.5	8	4.2	11	5.8	1.4	75	5.6	39.4	267	140.2	2	2	1	0	0	16	10	 5.25
Evan Hammond	  5	13.000	  15	8.1	6	3.2	16	8.6	2.7	55	4.2	29.6	196	105.5	3	3	0	1	1	8	7	 3.77
Zach Sebastian	  6	12.667	  20	11.1	7	3.9	6	3.3	0.9	65	5.1	35.9	204	112.7	2	2	0	0	0	10	10	 5.53
Ryan Kitchel	  5	12.667	  20	11.1	5	2.8	5	2.8	1.0	68	5.4	37.6	198	109.4	0	1	0	2	1	17	10	 5.53
Wes Anderson	  9	11.333	  17	10.5	9	5.6	13	8.0	1.4	61	5.4	37.7	233	143.9	4	0	1	1	0	10	8	 4.94
Brain Bassett	  6	11.000	  18	11.5	7	4.5	6	3.8	0.9	56	5.1	35.6	211	134.3	0	0	0	0	0	8	8	 5.09
Josh Bain	  5	11.000	  11	7.0	6	3.8	6	3.8	1.0	55	5.0	35.0	189	120.3	3	3	3	1	0	11	7	 4.45
Kevin Connolly	  3	11.000	  16	10.2	13	8.3	8	5.1	0.6	62	5.6	39.5	236	150.2	1	1	0	2	0	15	11	 7.00
Eric Mills	  7	10.667	  11	7.2	7	4.6	9	5.9	1.3	51	4.8	33.5	189	124.0	1	0	0	0	1	8	5	 3.28
Randy Workman	  8	10.333	  17	11.5	4	2.7	5	3.4	1.3	56	5.4	37.9	201	136.2	1	0	3	2	0	13	11	 7.45
Randy Riggs	  6	10.333	  11	7.5	11	7.5	6	4.1	0.5	58	5.6	39.3	198	134.1	4	0	0	0	0	8	8	 5.42
Kiel Atkinson	  3	10.333	  16	10.8	7	4.7	14	9.5	2.0	59	5.7	40.0	223	151.1	0	1	2	0	0	9	6	 4.06
Brian Kinne	  2	10.333	  14	9.5	4	2.7	7	4.7	1.8	49	4.7	33.2	140	 94.8	1	1	0	1	0	11	9	 6.10
Brandon Boles	  3	9.667	  20	14.5	10	7.2	7	5.1	0.7	60	6.2	43.4	201	145.5	5	0	0	1	0	20	12	 8.69
Greg Johnson	  5	9.333	   8	6.0	6	4.5	12	9.0	2.0	44	4.7	33.0	171	128.3	1	0	2	1	0	8	8	 6.00
Scott Trometer	  8	9.000	  15	11.7	17	13.2	10	7.8	0.6	57	6.3	44.3	213	165.7	5	0	0	0	0	18	14	10.89
Chad Frye	  6	8.333	  13	10.9	7	5.9	8	6.7	1.1	49	5.9	41.2	186	156.2	0	2	0	0	0	14	11	 9.24
Shannon Knepley	  4	8.333	  11	9.2	7	5.9	6	5.0	0.9	47	5.6	39.5	146	122.6	1	1	0	3	0	10	10	 8.40
Brian Lohman	  4	8.000	  16	14.0	11	9.6	6	5.3	0.5	51	6.4	44.6	192	168.0	8	0	1	1	0	15	10	 8.75
Zach Rarey	  2	7.667	  18	16.4	1	0.9	2	1.8	2.0	45	5.9	41.1	128	116.9	0	0	0	1	0	12	10	 9.13
Greg Helvie	  5	7.333	  17	16.2	5	4.8	2	1.9	0.4	43	5.9	41.0	163	155.6	2	3	0	1	0	14	12	11.46
Troy Hipsher	  4	7.000	  20	20.0	17	17.0	7	7.0	0.4	44	6.3	44.0	151	151.0	2	0	0	0	1	17	11	11.00
Matt Weir	  3	7.000	   9	9.0	6	6.0	11	11.0	1.8	37	5.3	37.0	163	163.0	1	2	0	1	2	3	3	 3.00
Kevin Renie	  6	6.333	   9	9.9	8	8.8	4	4.4	0.5	35	5.5	38.7	149	164.7	1	0	0	0	2	10	6	 6.63
Dustin Rinehart	  4	6.000	   9	10.5	1	1.2	10	11.7	10.0	31	5.2	36.2	112	130.7	0	2	1	0	0	3	2	 2.33
Jarrett Grube	  1	6.000	  10	11.7	2	2.3	5	5.8	2.5	35	5.8	40.8	125	145.8	0	2	0	1	0	6	4	 4.67
Adam Willis	  4	5.667	   7	8.6	3	3.7	4	4.9	1.3	25	4.4	30.9	99	122.3	0	0	2	0	0	7	7	 8.65
Joe Hillis	  3	5.333	   5	6.6	2	2.6	6	7.9	3.0	25	4.7	32.8	75	98.4	1	0	0	2	0	4	3	 3.94
Darby DeWitt	  2	5.333	  10	13.1	8	10.5	4	5.3	0.5	29	5.4	38.1	98	128.6	2	0	0	2	0	11	9	11.81
Chad Cunningham	  4	5.333	   6	7.9	7	9.2	2	2.6	0.3	28	5.3	36.8	98	128.6	2	0	1	0	0	5	5	 6.56
Dan Soria	  3	5.333	   6	7.9	2	2.6	5	6.6	2.5	27	5.1	35.4	95	124.7	0	1	0	0	1	5	4	 5.25
Tyson Damitz	  3	5.000	  10	14.0	4	5.6	5	7.0	1.3	26	5.2	36.4	108	151.2	1	0	0	1	0	7	6	 8.40
Clay Bays	  2	5.000	   5	7.0	5	7.0	10	14.0	2.0	26	5.2	36.4	102	142.8	2	0	1	0	0	3	3	 4.20
Tom Gandolph	  2	4.667	   7	10.5	3	4.5	3	4.5	1.0	29	6.2	43.5	101	151.5	1	3	0	1	0	9	5	 7.50
Stan Lovins	  2	3.667	   7	13.4	2	3.8	2	3.8	1.0	22	6.0	42.0	72	137.4	0	0	0	1	1	5	3	 5.73
Josh Whaley	  2	3.000	   2	4.7	5	11.7	5	11.7	1.0	16	5.3	37.3	69	161.0	0	0	0	0	0	2	1	 2.33
Shawn Baskerville 1	3.000	   7	16.3	3	7.0	3	7.0	1.0	18	6.0	42.0	70	163.3	0	0	0	0	0	5	5	11.67
Peyton LeCuyer	  1	3.000	   4	9.3	8	18.7	2	4.7	0.3	19	6.3	44.3	77	179.7	2	0	0	1	0	5	5	11.67
Mitch Sims	  1	3.000	   2	4.7	3	7.0	2	4.7	0.7	15	5.0	35.0	45	105.0	2	1	0	0	0	2	1	 2.33
Kregg Rooze	  1	2.667	   3	7.9	2	5.2	2	5.2	1.0	13	4.9	34.1	50	131.2	0	0	0	0	0	5	4	10.50
Brent Owens	  4	2.000	   3	10.5	1	3.5	2	7.0	2.0	10	5.0	35.0	31	108.5	0	2	1	0	0	3	3	10.50
Victor Broomfield 3	2.000	   6	21.0	6	21.0	1	3.5	0.2	18	9.0	63.0	64	224.0	7	1	0	0	0	10	8	28.00
Brant Brown	  2	2.000	   0	0.0	3	10.5	1	3.5	0.3	12	6.0	42.0	40	140.0	0	0	0	0	0	3	2	 7.00
Bowie Johnson	  2	2.000	   3	10.5	0	0.0	1	3.5	1.0	12	6.0	42.0	36	126.0	0	1	0	0	0	4	4	14.00
Chris Pociask	  1	2.000	   2	7.0	3	10.5	4	14.0	1.3	12	6.0	42.0	31	108.5	0	1	0	0	1	1	1	 3.50
Brandon Biggs	  1	2.000	   2	7.0	2	7.0	2	7.0	1.0	11	5.5	38.5	55	192.5	1	1	0	0	0	2	2	 7.00
Jason Braun	  1	2.000	   2	7.0	1	3.5	3	10.5	3.0	9	4.5	31.5	27	 94.5	0	0	0	0	0	0	0	 0.00
Eddie Ingle	  1	2.000	   3	10.5	4	14.0	1	3.5	0.3	14	7.0	49.0	50	175.0	0	0	0	0	0	4	4	14.00
Steve Bagby	  2	1.333	   3	15.8	0	0.0	0	0.0	0.0	5	3.8	26.3	11	 57.8	0	0	0	0	0	3	3	15.75
Justin Curtis	  1	1.333	   3	15.8	5	26.3	1	5.3	0.2	13	9.8	68.3	45	236.3	5	0	0	1	0	5	4	21.01
Ron Barnes	  1	1.333	   3	15.8	2	10.5	1	5.3	0.5	9	6.8	47.3	31	162.8	2	1	0	0	0	3	2	10.50
Kris Holtzleiter  1	1.000	   3	21.0	0	0.0	0	0.0	0.0	6	6.0	42.0	15	105.0	0	0	0	0	0	1	1	 7.00
Scott Berryman	  1	1.000	   2	14.0	1	7.0	3	21.0	2.0	6	6.0	42.0	29	203.0	0	0	0	0	0	1	1	 7.00
Jeremy Carpenter  1	1.000	   4	28.0	1	7.0	2	14.0	2.0	7	7.0	49.0	30	210.0	0	0	0	0	0	3	3	21.00
Brian Hillis	  1	1.000	   0	0.0	0	0.0	2	14.0	1.0	3	3.0	21.0	15	105.0	0	0	0	0	0	0	0	 0.00
Dion Nickels	  1	1.000	   1	7.0	2	14.0	1	7.0	0.5	6	6.0	42.0	25	175.0	0	0	0	0	0	2	2	14.00
Richie Clay	  1	1.000	   0	0.0	2	14.0	1	7.0	0.5	5	5.0	35.0	20	140.0	2	0	0	0	0	1	1	 7.00
Scott Berryman	  1	1.000	   0	0.0	1	7.0	0	0.0	0.0	6	6.0	42.0	24	168.0	0	1	0	0	0	0	0	 0.00
Brian Cruz	  1	0.667	   3	31.5	2	21.0	0	0.0	0.0	10	15.0	104.9	37	388.3	0	0	0	0	0	0	0	 0.00
Dan Frye	  1	0.667	   0	0.0	1	10.5	1	10.5	1.0	4	6.0	42.0	19	199.4	0	1	0	0	0	0	0	 0.00
Jason Barnes	  1	0.667	   0	0.0	0	0.0	1	10.5	9.0	2	3.0	21.0	10	104.9	0	0	0	0	0	0	0	 0.00
Loreen Weeks	  1	0.667	   1	10.5	2	21.0	1	10.5	0.5	6	9.0	63.0	27	283.4	0	1	0	0	0	1	1	10.49
Ron Givens	  1	0.667	   5	52.5	2	21.0	0	0.0	0.0	9	13.5	94.5	29	304.3	1	0	0	0	0	7	7	73.46
Travis Sexton	  1	0.667	   1	10.5	0	0.0	1	10.5	1.0	4	6.0	42.0	16	167.9	0	0	0	0	0	0	0	 0.00
Andy Arnold	  1	0.333	   2	42.0	2	42.0	0	0.0	0.0	5	15.0	105.0	17	357.0	3	0	0	0	0	3	3	63.00
Mark Mills	  1	0.333	   2	42.0	1	21.0	0	0.0	0.0	3	9.0	63.0	13	273.0	1	0	0	0	0	2	2	42.00
Lonnie Roundtree  2	0.000	   1	0.0	5	0.0	0	0.0	0.0	6	0.0	0.0	35	  0.0	0	0	0	0	0	2	2	63.00
Other	          5	0.000	   0	0.0	0	0.0	0	0.0	0.0	0	0.0	0.0	0	  0.0	0	0	3	2	0	0	0	 0.00
																						
TOTALS	         594  3960.002	4687	8.3	2214	3.9	3634	6.4	1.6	19103	4.8	33.8	68513	121.1	425	238	311	283     54     3442    2563	 4.53