cfd Saints Baseball 
2000 Season
Statistics - Offense
15 WINS - 30 L0SSES

               GAME															TOT	TOT	BSE/	OB	CONT	SLUG	BAT				DEF
	       APPR	AB	1B	2B	3B	HR	HITS	RUNS	RBI	BB	K	RE	HB	SAC	SB	AB	BASE	AB	%	%	%	AVE	PO	ASST	ERR	AVG

K. Connolly	45	146	37	8	5	8	58	53	32	13	14	4	2	1	36	162	278	1.716	0.478	0.905	0.685	0.397	80	1	4	0.953    
B. Smith	40	134	27	8	0	14	49	27	42	4	24	3	2	1	6	141	176	1.248	0.414	0.822	0.739	0.366	54	10	6	0.914
B. Owens	45	122	27	7	0	1	35	23	17	24	8	3	2	1	0	149	161	1.081	0.432	0.935	0.369	0.287	220	8	7	0.970
R. Clay	        39	111	24	11	0	2	37	15	19	13	26	2	7	1	0	132	136	1.030	0.450	0.768	0.486	0.333	158	16	6	0.967
J. Nicholas	40	103	19	1	0	4	24	16	15	13	27	2	1	1	1	118	107	0.907	0.342	0.740	0.359	0.233	45	55	15	0.870
B. Brown	32	102	26	6	1	7	40	29	25	13	26	2	2	1	12	118	168	1.424	0.487	0.748	0.676	0.392	24	9	4	0.892
T. Damitz	41	88	17	3	0	2	22	17	13	17	17	5	1	1	1	107	112	1.047	0.425	0.809	0.352	0.250	59	81	15	0.903
A. Tochterman	37	79	19	4	0	4	27	18	16	9	13	2	5	0	3	93	114	1.226	0.462	0.835	0.544	0.342	14	7	2	0.913
R. Kitchel	28	63	12	1	0	3	16	11	17	9	11	2	2	2	0	76	77	1.013	0.392	0.831	0.413	0.254	5	0	3	0.625
J. Wilkinson	25	53	8	4	0	0	12	7	2	7	14	2	0	0	0	60	52	0.867	0.350	0.736	0.302	0.226	14	9	7	0.767
M. Cherry	16	45	9	2	0	1	12	8	7	4	16	2	1	1	0	51	52	1.020	0.380	0.652	0.378	0.267	37	24	5	0.924
D. Tocco	10	22	2	1	0	0	3	1	5	2	13	0	1	1	0	26	12	0.462	0.240	0.435	0.182	0.136	2	9	2	0.846
S. Marquis	15	10	1	0	0	1	2	4	2	6	7	0	0	2	0	18	20	1.111	0.500	0.417	0.500	0.200	0	2	0	1.000
T. Bragg	5	9	3	2	0	1	6	6	5	2	0	1	0	0	0	11	29	2.636	0.818	1.000	1.222	0.667	9	5	0	1.000
T. Drosche	5	9	1	1	0	0	2	1	1	1	0	0	0	1	0	11	8	0.727	0.300	1.000	0.333	0.222	0	6	0	1.000
Bra. Collins	3	9	1	1	0	0	2	1	2	1	3	0	0	0	1	10	8	0.800	0.300	0.667	0.333	0.222	4	5	1	0.900
K. Hale	        4	8	0	0	0	2	2	3	4	2	3	1	0	0	0	10	14	1.400	0.500	0.625	1.000	0.250	2	5	1	0.875
C. Clay	        12	7	2	0	0	0	2	0	0	0	4	0	0	0	0	7	4	0.571	0.286	0.429	0.286	0.286	5	6	2	0.846
M. Sims	        5	7	1	0	0	0	1	2	0	2	2	1	1	0	0	10	14	1.400	0.500	0.714	0.143	0.143	2	4	2	0.750
Bri. Collins	3	7	1	0	0	0	1	1	0	2	5	0	0	0	0	9	6	0.667	0.333	0.286	0.143	0.143	1	5	1	0.857
J. Mayhill	3	5	1	1	0	0	2	0	0	0	0	1	0	0	0	5	4	0.800	0.600	1.000	0.600	0.400	8	2	1	0.909
B. Hillis	2	5	1	0	0	0	1	1	1	2	2	0	0	0	0	7	7	1.000	0.429	0.600	0.200	0.200	1	0	0	1.000
B. Marschand	7	3	0	0	0	0	0	0	0	0	2	0	0	0	0	3	0	0.000	0.000	0.333	0.000	0.000	2	2	0	1.000
J. Hillis	2	2	0	0	0	0	0	0	0	0	2	0	0	0	0	2	0	0.000	0.000	0.000	0.000	0.000	0	0	0	0.000
K. Green	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0.000	0.000	0.000	0.000	0.000	0	1	0	1.000
B. Draper	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000	0.000	1	4	1	0.833
P. Spencer	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000	0.000	3	10	0	1.000
J. Bain	        4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000	0.000	2	1	0	1.000
P. LeCuyer	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000	0.000	0	0	0	0.000
Z. Rarery	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000	0.000	0	0	0	0.000
																										
TOTALS	        45	1150	239	61	6	50	356	244	225	146	239	33	27	14	60	1337	1559	1.166	0.425	0.795	0.503	0.310	752	287	85	0.924

                

cfd Saints Baseball
2000 - PITCHING STATISTICS

                                                                                                BAT'R	BAT'R										
		         INN		HIT		BB		K	K/BB	BAT'R	FAC'D	FAC'D		PTCH							EARN	
	       APPR	PITCH	HITS	AVE	BB	AVE	K	AVE	RATIO	FAC'D	INN	7/INN	PTCHS	7/INN	WP	HB	WON	LOSS	SAVE	RUNS	RUNS	ERA

A. Tochterman	9	42.000	53	8.8	31	5.2	32	5.3	1.0	218	5.2	36.3	710	118.3	2	2	5	3	0	49	39	6.50
C. Clay	        9	38.667	53	9.6	34	6.2	27	4.9	0.8	201	5.2	36.4	688	124.6	7	5	1	5	0	44	34	6.16
B. Draper	11	36.333	52	10.0	24	4.6	32	6.2	1.3	206	5.7	39.7	683	131.6	2	3	2	3	0	41	27	5.20
S. Marquis	13	34.000	58	11.9	41	8.4	30	6.2	0.7	199	5.9	41.0	773	159.1	8	7	1	4	0	54	48	9.88
P. Spencer	10	29.667	51	12.0	21	5.0	14	3.3	0.7	170	5.7	40.1	579	136.6	2	0	1	4	0	55	40	9.44
B. Marschand	7	28.000	44	11.0	16	4.0	24	6.0	1.5	143	5.1	35.8	489	122.3	0	4	2	3	0	39	33	8.25
R. Kitchel	5	12.667	20	11.1	5	2.8	5	2.8	1.0	68	5.4	37.6	198	109.4	0	1	0	2	1	17	10	5.53
J. Bain	        5	11.000	11	7.0	6	3.8	6	3.8	1.0	55	5.0	35.0	189	120.3	3	3	3	1	0	11	7	4.45
K. Green	6	9.000	22	17.1	4	3.1	4	3.1	1.0	59	6.6	45.9	199	154.8	0	0	0	0	0	22	17	13.22
J. Hillis	3	5.333	5	6.6	2	2.6	6	7.9	3.0	25	4.7	32.8	75	98.4	1	0	0	2	0	4	3	3.94
T. Damitz	3	5.000	10	14.0	4	5.6	5	7.0	1.3	26	5.2	36.4	108	151.2	1	0	0	1	0	7	6	8.40
M. Sims	        1	3.000	2	4.7	3	7.0	2	4.7	0.7	15	5.0	35.0	45	105.0	2	1	0	0	0	2	1	2.33
K. Hale	        1	3.000	6	14.0	5	11.7	2	4.7	0.4	18	6.0	42.0	72	168.0	0	0	0	1	0	7	6	14.00
P. LeCuyer	1	3.000	4	9.3	8	18.7	2	4.7	0.3	19	6.3	44.3	77	179.7	2	0	0	1	0	5	5	11.67
Z. Rarey	1	2.667	3	7.9	1	2.6	1	2.6	1.0	16	6.0	42.0	48	126.0	0	0	0	0	0	2	1	2.62
K. Connolly	1	1.667	1	4.2	2	8.4	1	4.2	0.5	6	3.6	25.2	27	113.4	0	0	0	0	0	1	1	4.20
Bri. Collins	1	1.000	1	7.0	0	0.0	2	14.0	2.0	4	4.0	28.0	11	77.0	1	0	0	0	0	0	0	0.00	
																						
		       266.001	396	10.4	207	5.4	195	5.1	0.9	1448	5.4	38.1	4971	130.8	31	26	15	30	1	360	278	7.32