GAME |
TOT |
TOT |
BSE/ |
OB |
CONT |
SLUG |
BAT |
DEF |
||||||||||||||||||
APPR |
AB |
1B |
2B |
3B |
HR |
HITS |
RUNS |
RBI |
BB |
K |
RE |
HB |
SAC |
SB |
AB |
BASE |
AB |
% |
% |
% |
AVE |
PO |
ASST |
ERR |
AVG |
|
B. Smith | 49 | 178 | 33 | 13 | 0 | 12 | 58 | 41 | 56 | 11 | 43 | 6 | 1 | 3 | 10 | 193 | 250 | 1.295 | 0.400 | 0.762 | 0.601 | 0.326 | 54 | 7 | 6 | 0.910 |
K. Conolly | 51 | 175 | 44 | 11 | 3 | 6 | 64 | 50 | 31 | 25 | 19 | 8 | 3 | 5 | 20 | 208 | 305 | 1.466 | 0.493 | 0.894 | 0.566 | 0.366 | 79 | 4 | 8 | 0.912 |
B. Owens | 50 | 154 | 34 | 6 | 0 | 7 | 47 | 36 | 35 | 20 | 15 | 7 | 6 | 4 | 1 | 184 | 220 | 1.196 | 0.444 | 0.905 | 0.481 | 0.305 | 308 | 18 | 8 | 0.976 |
D. Smith | 43 | 153 | 44 | 14 | 0 | 3 | 61 | 52 | 22 | 16 | 18 | 8 | 0 | 2 | 17 | 171 | 276 | 1.614 | 0.503 | 0.884 | 0.549 | 0.399 | 64 | 109 | 12 | 0.935 |
R. Clay | 46 | 152 | 35 | 13 | 0 | 6 | 54 | 35 | 22 | 6 | 30 | 7 | 2 | 4 | 0 | 164 | 202 | 1.232 | 0.431 | 0.808 | 0.559 | 0.355 | 265 | 16 | 2 | 0.993 |
J. Nicholas | 50 | 134 | 24 | 5 | 0 | 8 | 37 | 32 | 35 | 16 | 28 | 5 | 2 | 7 | 1 | 159 | 179 | 1.126 | 0.395 | 0.801 | 0.493 | 0.276 | 56 | 81 | 11 | 0.926 |
D. Lambert | 44 | 126 | 33 | 7 | 0 | 13 | 53 | 31 | 43 | 27 | 18 | 7 | 2 | 2 | 1 | 157 | 227 | 1.446 | 0.574 | 0.859 | 0.786 | 0.421 | 10 | 24 | 9 | 0.791 |
A. Tochterman | 38 | 86 | 18 | 4 | 0 | 1 | 23 | 15 | 12 | 10 | 16 | 2 | 6 | 0 | 1 | 102 | 101 | 0.990 | 0.402 | 0.814 | 0.349 | 0.267 | 27 | 1 | 7 | 0.800 |
S. Bagby | 27 | 86 | 19 | 3 | 1 | 9 | 32 | 26 | 27 | 14 | 31 | 0 | 0 | 0 | 1 | 100 | 145 | 1.450 | 0.460 | 0.640 | 0.744 | 0.372 | 28 | 3 | 3 | 0.912 |
M. Cherry | 29 | 78 | 15 | 2 | 0 | 3 | 20 | 16 | 14 | 9 | 24 | 0 | 0 | 1 | 0 | 88 | 85 | 0.966 | 0.333 | 0.696 | 0.397 | 0.256 | 45 | 20 | 9 | 0.878 |
K. Hale | 28 | 62 | 10 | 6 | 1 | 3 | 20 | 16 | 12 | 6 | 14 | 2 | 2 | 0 | 0 | 70 | 87 | 1.243 | 0.429 | 0.774 | 0.597 | 0.323 | 14 | 25 | 3 | 0.929 |
S. Berryman | 7 | 29 | 10 | 0 | 0 | 1 | 11 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 1.034 | 0.379 | 0.862 | 0.483 | 0.379 | 27 | 4 | 1 | 0.969 |
J. Keever | 9 | 22 | 7 | 0 | 0 | 1 | 8 | 9 | 8 | 6 | 1 | 2 | 0 | 1 | 0 | 29 | 45 | 1.552 | 0.571 | 0.957 | 0.500 | 0.364 | 2 | 8 | 3 | 0.769 |
C. Cook | 5 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 14 | 6 | 0.429 | 0.286 | 0.455 | 0.091 | 0.091 | 1 | 0 | 0 | 1.000 |
B. Draper | 16 | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 1.500 | 0.375 | 0.429 | 0.429 | 0.286 | 4 | 10 | 1 | 0.933 |
R. Berryman | 13 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1.000 | 0.400 | 0.800 | 1.000 | 0.400 | 4 | 16 | 0 | 1.000 |
Z. Sebastian | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1.600 | 0.400 | 0.500 | 0.000 | 0.000 | 0 | 2 | 0 | 1.000 |
G. Cauble | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 2.333 | 0.333 | 0.000 | 0.000 | 0.000 | 0 | 3 | 0 | 1.000 |
T. Parton | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1.667 | 0.667 | 0.500 | 0.000 | 0.000 | 6 | 13 | 2 | 0.905 |
R. Merchant | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0.000 |
T. Phares | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 2 | 0.000 |
B. Purvis | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 3 | 0 | 1.000 |
S. Lovins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
K. Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 |
J. Howard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 1.000 |
J. Whaley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 1.000 |
TOTALS |
51 | 1473 | 329 | 85 | 5 | 74 | 493 | 370 | 327 | 170 | 277 | 57 | 26 | 29 | 52 | 1698 | 2195 | 1.293 | 0.447 | 0.816 | 0.550 | 0.335 | 996 | 369 | 88 | 0.939 |
BAT'R |
BAT'R |
|||||||||||||||||||||
INN |
HIT |
BB |
K |
K/BB |
BAT'R |
FAC'D |
FAC'D |
PTCH |
EARN |
|||||||||||||
APPR |
PITCH |
HITS |
AVE |
BB |
AVE |
K |
AVE |
RATIO |
FAC'D |
INN |
7/INN |
PTCHS |
7/INN |
WP |
HB |
WON |
LOSS |
SAVE |
RUNS |
RUNS |
ERA |
|
B. Draper | 16 | 72.667 | 93 | 9.0 | 22 | 2.1 | 76 | 7.3 | 3.5 | 340 | 4.7 | 32.8 | 1210 | 116.6 | 3 | 5 | 9 | 5 | 1 | 60 | 48 | 4.62 |
R. Berryman | 13 | 68.667 | 85 | 8.7 | 18 | 1.8 | 55 | 5.6 | 3.1 | 320 | 4.7 | 32.6 | 1129 | 115.1 | 4 | 2 | 5 | 4 | 1 | 45 | 30 | 3.06 |
T. Parton | 12 | 62.000 | 79 | 8.9 | 17 | 1.9 | 55 | 6.2 | 3.2 | 195 | 3.1 | 22.0 | 975 | 110.1 | 0 | 4 | 4 | 4 | 0 | 49 | 34 | 3.84 |
B. Purvis | 9 | 37.333 | 46 | 8.6 | 14 | 2.6 | 21 | 3.9 | 1.5 | 173 | 4.6 | 32.4 | 576 | 108.0 | 3 | 0 | 5 | 2 | 2 | 31 | 27 | 5.06 |
G. Cauble | 6 | 28.000 | 32 | 8.0 | 14 | 3.5 | 27 | 6.8 | 1.9 | 133 | 4.8 | 33.3 | 483 | 120.8 | 3 | 0 | 3 | 1 | 0 | 17 | 15 | 3.75 |
A. Tochterman | 6 | 21.000 | 23 | 7.7 | 12 | 4.0 | 26 | 8.7 | 2.2 | 99 | 4.7 | 33.0 | 381 | 127.0 | 1 | 0 | 4 | 0 | 0 | 14 | 12 | 4.00 |
K. Hale | 8 | 16.000 | 15 | 6.6 | 6 | 2.6 | 21 | 9.2 | 3.5 | 67 | 4.2 | 29.3 | 250 | 109.4 | 0 | 0 | 2 | 0 | 0 | 8 | 5 | 2.19 |
Z. Sebastian | 6 | 12.667 | 20 | 11.1 | 7 | 3.9 | 6 | 3.3 | 0.9 | 65 | 5.1 | 35.9 | 204 | 112.7 | 2 | 2 | 0 | 0 | 0 | 10 | 10 | 5.53 |
K. Green | 8 | 8.667 | 15 | 12.1 | 5 | 4.0 | 7 | 5.7 | 1.4 | 46 | 5.3 | 37.2 | 167 | 134.9 | 1 | 1 | 0 | 1 | 0 | 12 | 12 | 9.69 |
R. Merchant | 5 | 4.333 | 20 | 32.3 | 4 | 6.5 | 3 | 4.8 | 0.8 | 39 | 9.0 | 63.0 | 150 | 242.3 | 0 | 0 | 0 | 1 | 0 | 20 | 17 | 27.46 |
J. Howard | 4 | 4.000 | 8 | 14.0 | 2 | 3.5 | 8 | 14.0 | 4.0 | 23 | 5.8 | 40.3 | 94 | 164.5 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 8.75 |
S. Lovins | 2 | 3.667 | 7 | 13.4 | 2 | 3.8 | 2 | 3.8 | 1.0 | 22 | 6.0 | 42.0 | 72 | 137.4 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 5.73 |
J. Whaley | 2 | 3.000 | 2 | 4.7 | 5 | 11.7 | 5 | 11.7 | 1.0 | 16 | 5.3 | 37.3 | 69 | 161.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.33 |
TOTALS | 342.000 | 445 | 9.1 | 128 | 2.6 | 312 | 6.4 | 2.4 | 1538 | 4.5 | 31.5 | 5760 | 117.9 | 18 | 14 | 32 | 19 | 5 | 279 | 219 | 4.48 |